| The
Bint Family of New Zealand
|
|||||||
|
|
Descendants of the Berkshire Bints |
THE VOYAGE OF THE CARDIGAN CASTLE 1876-7
|
|||||
|
|
|||||||
|
|
|||||||
|
The Passenger List
|
|||||||
|
Philip and Charlotte Bint and their family set off for New Zealand on the 30th of September 1876. It would have been a very uncomfortable time for Charlotte. Added to the usual inconvenience of 19th century maritime travel, she was pregnant and gave birth seven weeks later on November the 20th. They named the child Walter.
|
|||||||
|
I was interested to find three families from my local Forest of Dean area on the passenger list. Stone mason William Kear who was born at Blakeney in 1838 married Esau Lewis's daughter Jane Lewis in 1859. After living at Pillowell and Whitecroft they migrated to New Zealand with their four children, Oliver 17, Fanny 15, Mary 11, and Sarah 8. Another mason, Isaac Cox, born English Bicknor in 1841 and married to Coleford girl Mary Jenkins at Cinderford in 1866, lived and worked at Yorkley Wood. They had three children with them on the voyage, Charles 7, William 5, and Lucy 2. Their time at sea became a nightmare when Isaac tragically lost both his wife Mary and 5 year old son William to sickness. Farmer's son Edwin Marshall (1838) from Littledean was also aboard with his wife Priscilla Ryder and two daughters Annie 11 and Flora 6. Priscilla was from Westbury and they were married there in 1861.
|
|||||||
|
I was interested to come across your family website and especially regarding your ancestors journey on the Cardigan Castle. My gggrandfather Edward Reygate was on that journey with his family and sadly died before reaching New Zealand. I too have been collecting info about this and other parts of family tree on my tribalpages website. Kind Regards Jacquie Young (nee Reigate)
Thanks for letting me see your web-pages and the Reigate family history. They do not seem to have had much luck in those early days. I see that their only son Edward William Reigate was only 13 when he died at Timaru in 1881. Your site shows that daughter Ada (1870) married Peter Campbell in 1891 and they had at least eight children. Her sister Anne (1874) married John William Briggs Gilchrist in 1900 and their widowed mother Ann had remarried in 1878. He was Thomas Hewson. Peter and Ada Campbell, John and Annie Briggs and Thomas and Ann Hewson are all apparently buried at Timaru. Tom Bint
|
|||||||
| Name
|
Age
|
Native
County
|
Occupation
|
|
| Families and Children | ||||
| Bateman | Charles | 49 | Berkshire | Brickmaker |
| Nancy | 35 | |||
| Elizabeth | 7 | |||
| James W | 4 | |||
| Harriet | 2 | |||
| John | 1 month | |||
| Belcher | William | 24 | Northampton | Bootmaker |
| Lydia | 26 | |||
| Bennett | Hugh | 19 | Down | Ploughman |
| Annie | 19 | |||
| Bint | Phillip Thomas | 26 | Berkshire | Carpenter |
| Charlotte | 23 | |||
| Phillip J | 6 | |||
| George | 4 | |||
| James | 2 | |||
| Male child | Born on board 20/11/1876 | |||
| Bourke | David | 27 | Somerset | Farm Labourer |
| Ann | 22 | |||
| Margaret | 18 months | |||
| Butler | James | 44 | Waterford | Farm Labourer |
| Margaret | 39 | |||
| John | 11 | |||
| Burke | William | 30 | Cavan | Farm Labourer |
| Martha | 27 | |||
| Richard | 8 | |||
| John | 6 | |||
| Sandy | 4 | |||
| Anne | 2 | |||
| Coghlan | Micheal | 20 | Waterford | Ploughman |
| Cathrine | 20 | |||
| Ellen | 1 | Died on board 02/11/1876. Pneumonia | ||
| Copplestone | Azeail | 27 | Devon | Farm Labourer |
| Elizabeth | 26 | |||
| Arthur | 5 | |||
| William | 1 | |||
| Cox | Issac E | 35 | Gloustershire | Farm Labourer |
| Mary | 28 | Died on board 13/12/1876. Softening of the brain | ||
| Charles | 7 | |||
| William | 5 | Died on board 02/11/1876. Tabes mesenterica | ||
| Lucy | 2 | |||
| Curson | William | 31 | Yorkshire | Farm Labourer |
| Christiana | 28 | |||
| Dunnell | James | 25 | Antrim | Farm Labourer |
| Jane | 20 | |||
| Fisk | George | 27 | Middlesex | Gardener. Died on board 01/12/1876. Diphtheria |
| Rose H | 24 | |||
| George | 5 | |||
| Charles | 3 | |||
| Gartery | John | 32 | Wiltshire | Farm Labourer |
| Maria | 29 | |||
| Mary | 8 | |||
| Frederick | 6 | |||
| Ernest | 4 | Died on board 06/01/1877. Tracheitis | ||
| Clara | 1 | |||
| Gluyas | William | 26 | Cornwall | Saddler |
| Rosetta | 26 | |||
| Frances | 1 | |||
| Cower | Robert | 24 | Surrey | Hairdresser |
| Henrietta | 21 | |||
| Violet | 1 | |||
| Guy | Alfred | 40 | Cornwall | Labourer |
| Elizabeth | 47 | |||
| Halloway | George | 31 | Surrey | Navvy |
| Hannah E | 26 | |||
| Horgan | Jeremiah | 30 | Kerry | Farm Labourer |
| Ellen | 28 | |||
| John | 1 | |||
| Howard | John C | 26 | Middlesex | Carpenter |
| Emily A | 21 | |||
| Jaouenne | Auguste | 36 | France | Coachbuilder |
| Jeanne | 36 | |||
| Ives | 15 | |||
| Hypolite | 12 | |||
| Maria | 8 | |||
| Augustine | 3 | |||
| Anaise | 13 months | Died on board 19/12/1876. Tabes mesenterica | ||
| Jane M | 1 month | Died on board 26/11/1876. Atrophy from premature birth | ||
| Johnson | Moses | 23 | Ormagh | Farm Labourer |
| Harriet | 22 | |||
| Kear | William | 39 | Glostershire | Farm Labourer |
| Jane | 37 | |||
| Oliver | 17 | |||
| Fanny | 15 | Glostershire | Dressmaker | |
| Mary | 11 | |||
| Sarah | 8 | |||
| William | 3 | |||
| Kennedy | Alexander | 26 | Antrim | Farm Labourer |
| Mary | 21 | |||
| Male child | Born on
board 18/10/1876. Died on board 01/01/1877 Atrophy from birth |
|||
| Kennedy | Patrick | 30 | Antrim | Farm Labourer |
| Catherine | 20 | Died on board 16/11/1876. Enteric fever | ||
| Patrick | 1 month | |||
| Macaree | Edward | 34 | Middlesex | Painter |
| Sarah | 30 | |||
| Emma | 9 | |||
| Joseph | 7 | |||
| James | 5 | |||
| Elizabeth | 3 | |||
| Charles | 9 months | |||
| Maine | William | 43 | Middlesex | Bootmaker |
| Sarah | 38 | |||
| Ellen | 8 | |||
| William | 6 | |||
| James | 4 | |||
| Eliza | 2 | |||
| Sarah | 4 months | Died on board 30/10/1876. Pneumonia | ||
| Marshall | Edwin | 38 | Glostershire | Farm Labourer |
| Priscilla | 37 | |||
| Annie | 11 | |||
| Flora | 6 | |||
| Marshall | Joseph | 37 | Glostershire | Farm Labourer |
| Mary | 30 | |||
| McCann | Hugh | 27 | Antrim | Farm Labourer |
| Sarah | 25 | |||
| Mundell | John | 27 | Antrim | Farm Labourer |
| Matilda | 23 | |||
| Oldridge | James R | 36 | Dorset | Labourer |
| Sarah A | 42 | |||
| Mary L | 13 | |||
| John Thomas | 11 | |||
| James Charles | 8 | |||
| George William | 2 | |||
| Paisley | David | 29 | Down | Carpenter |
| Eliza | 21 | |||
| Patterson | John | 33 | Antrim | Farm Labourer |
| Margaret | 32 | |||
| Robert | 13 | |||
| Mary | 9 | |||
| Thomas | 7 | |||
| Sarah | 3 | |||
| John | 1 | |||
| Power | Edmond | 30 | Waterford | Ploughman |
| Margaret | 25 | |||
| Patrick | 3 | |||
| Prisse | 2 | |||
| Margaret | ||||
| Female child | Born on board 23/11/1876 Prematurely born during illness of mother (enteric fever). Died on board 01/12/1876 Inanation. Prematurely born. | |||
| Price | William | 27 | Hereford | Agricultural Labourer |
| Sarah | 25 | |||
| William | 6 | |||
| Rose | 5 | |||
| Elsie | 3 | |||
| Quigley | George | 13 | ||
| Reygate | Edward | 30 | Surrey | Labourer Died on board 02/11/1876. Apoplexy |
| Ann | 39 | |||
| William | 9 | |||
| Ada | 6 | |||
| Anne | 2 | |||
| Richards | Robert | 25 | Glostershire | Farm Labourer |
| Sarah | 22 | |||
| Robert R | 3 | |||
| Reuben William | 8 months | |||
| Rogers | Robert Harry | 20 | Hertfordshire | Labourer |
| Mary | 20 | |||
| Female child | Born on board 21/10/1876 | |||
| Saffall | Thomas | 35 | Northumberland | Farm Labourer |
| Elizabeth | 23 | |||
| William | 4 months | |||
| Scoble | William | 22 | Cornwall | Labourer |
| Alice | 20 | |||
| Female child | Born on board 21/10/1876 | |||
| Stafford | Walter | 30 | Glostershire | Sailor |
| Katherine | 28 | |||
| Ada K | 9 months | |||
| Simmons | Frederick | 29 | Buckinghamshire | Farm Labourer |
| Margaret A | 26 | |||
| Sarah E | 7 | |||
| Laura J | 3 | |||
| Thomas J | 3 | |||
| Sucker | W Henry | 21 | Devon | Labourer |
| Mary E | 20 | |||
| Wakefield | John | 40 | Warwick | Brickmaker |
| Ann | 34 | |||
| Elizabeth | 13 | |||
| Winkworth | I Henry | 24 | Middlesex | Carpenter |
| Harriet | 26 | |||
| Whiteside | George | 28 | ||
| Margaret | 33 | |||
| Thomas | 1 | |||
|
Single Men |
||||
| Cole | William | 24 | Carlow | Farm Labourer |
| Collaty | Bartholomew | 25 | Kerry | Labourer |
| Eugene | 26 | Labourer | ||
| Cillonson | Malick | 26 | Tipperary | Farm Labourer |
| Daly | Jeremiah A | 20 | Kerry | Farm Labourer |
| Jeremiah P | 20 | Farm Labourer | ||
| Dear | David | 18 | Middlesex | Farm Labourer |
| Dempsy | John | 16 | Dublin | Farm Labourer |
| Dennan | John A | 23 | Middlesex | Smiths Labourer |
| Doherty | Patrick | 19 | Kings | Farm Labourer |
| Donovan | Richard | 20 | Cork | Farm Labourer |
| Fuller | Robert | 28 | Sussex | Farm Labourer |
| Gartery | David | 21 | Wilts | Farm Labourer |
| Walter | 17 | Farm Labourer | ||
| Greer | James | 25 | Armagh | Farm Labourer |
| Alex | 21 | Farm Labourer | ||
| Guy | William | 17 | Cornwall | Labourer |
| Harlison | William | 18 | Wexford | Farm Labourer |
| Harrigan | Cornelius | 21 | Cork | Farm Labourer Disappeared from ship 25/12/1876 |
| Hartmeady | Micheal | 20 | Galloway | Farm Labourer |
| Hauston | Robert John | 18 | Down | Farm Labourer |
| Hayes | Micheal | 28 | Kerry | Farm Labourer |
| Heyborne | William | 20 | Armagh | Farm Labourer |
| Holden | Dennis | 18 | Kilkenny | Ploughman |
| Hughs | John | 21 | Fermanagh | Farm Labourer |
| Kealing | Edward | 26 | Dublin | Farm Labourer |
| Kerr | Joseph | 27 | Down | Farm Labourer |
| Ezekeil | 17 | Farm Labourer | ||
| Kerr | Thomas C | 18 | Armagh | Farm Labourer |
| Lewis | Charles A | 20 | Glostershire | Farm Labourer |
| Lumsden | Richard0 | 28 | Edinburgh | Labourer |
| James | 24 | Labourer | ||
| Robert | 21 | Labourer | ||
| Maloney | Thomas | 18 | Limerick | Farm Labourer |
| John | 16 | Farm Labourer | ||
| Daniel | 14 | Farm Labourer | ||
| McAllen | John | 22 | Tyrone | Blacksmith |
| McDonagh | James | 22 | Fermanagh | Farm Labourer |
| Minogue | Patrick | 20 | Galloway | Farm Labourer |
| Mulcahey | Peter | 20 | Warterford | Ploughman |
| Murphy | Cornelius | 20 | Kerry | Farm Labourer |
| Micheal J C | 24 | Farm Labourer | ||
| Nelson | Robert | 21 | Antrim | Farm Labourer |
| Nelson | George | 31 | Down | Dairyman |
| O'Brien | Bernard | 24 | Donegal | Labourer |
| Paulger | John W | 20 | Lincolnchire | Farm Labourer |
| Pollock | William | 34 | Lancashire | Joiner |
| Pound | John | 19 | Kings | Farm Labourer |
| Power | Walter | 24 | Waterford | Farm Labourer |
| Scoble | Richard | 19 | Corwall | Labourer |
| Shea | Michael | 25 | Kilkenny | Farm Labourer |
| Smith | Edward | 22 | Cavan | Farm Labourer |
| Stephens | Robert E | 24 | Montgomeryshire | Lawyer |
| Sullivan | Laurence | 20 | Kilkenny | Farm Labourer |
| Tierney | Patrick | 18 | Tipperary | Farm Labourer |
| Walsh | John | 26 | Tipperary | Farm Labourer |
| William | 22 | Farm Labourer | ||
| Ward | Thomas | 24 | Kildare | Constable |
| Williams | George C | 26 | Summerset | Carpenter |
|
Single Men - Colonial Nominated |
||||
| Butler | James | 39 | Kerry | Labourer |
| John | 11 | |||
| James | 13 | |||
| Micheal | 9 | Labourer | ||
| Conroy | John | 20 | Galway | Blacksmith |
| Guilford | Frank | 25 | Tipperary | Farm Labourer |
| Hickey | Edmond | 19 | Kerry | Labourer |
| Nicholls | John R | 16 | Salop | Farm Labourer |
| Sharkey | Bernard | 21 | Armagh | Farm Labourer |
| Tilby | Arthur | 21 | Surrey | Carpenter |
| Wallis | William H | 20 | Warwick | Bootmaker |
|
Single Women |
||||
| Algie | Helen | 20 | Lancaster | Servant |
| Brien | Mary | 22 | Waterford | Dairymaid |
| Campbell | Margaret | 28 | Antrim | Farm Servant |
| Corre | Charlotte | 32 | Fermanagh | Servant |
| Devenny | Maria | 20 | Donegal | Servant |
| Graham | Agnes M | 28 | Middlesex | Housemaid |
| Eliza E | 27 | Cook | ||
| Caroline C | 21 | Servant | ||
| Guy | Elizabeth J | 10 | Cornwall | |
| Harrison | Margaret | 22 | Wexford | Dairymaid |
| Henry | Mary | 19 | Monaghan | |
| Hobbs | Sarah | 38 | Middlesex | Servant |
| Holborough | Maria | 15 | Hants | |
| Jaouenne | Emilie | 17 | France | Dressmaker |
| Kear | Fanny | 15 | Glostershire | Dressmaker |
| Keldie | Mary | 27 | Edinburgh | Servant |
| Long | Elizabeth | 30 | Glostershire | Nurse |
| Mary A | 26 | Servant | ||
| Lumsden | Janet | 45 | Edingburgh | Housekeeper |
| Agnes | 18 | Servant | ||
| Isabella | 15 | |||
| Marron | Phebe | 27 | Cavan | Housemaid |
| McCulloch | Anne J | 19 | Antrim | Servant |
| Nelson | Cathrine | 54 | Down | |
| O'Donaghue | Julia | 18 | Kerry | DairyMaid |
| Mary | 17 | Kerry | DairyMaid | |
| Place | Mary | 16 | Isle of Man | Servant |
| Quigley | Margaret | 18 | Tipperary | Servant |
| Richardson | Rhoda | 39 | Norfolk | Housekeeper |
| Roy | Jemima | 28 | Norfolk | Housemaid |
| Ross | Sarah | 39 | Monaghan | Dressmaker |
| Elizabeth | 8 | |||
| Mary | 3 | |||
| Sligen | Eliza A | 28 | Yorkshire | Housemaid |
| Stephens | S. E | 45 | Montgomeryshire | |
| Sarah E | 26 | Housekeeper | ||
| Mary | 20 | Servant | ||
| Ann | 19 | Dairymaid | ||
| Dora | 16 | Nurse | ||
| Charlotte | 14 | |||
| Stoddart | Harriet | 29 | Down | MATRON on the voyage |
| Thomas | Mary A | 40 | Devon | Cook |
| Thomas | Sarah J | 18 | Cornwall | Servant |
| Wakefield | Elizabeth | 13 | Warwickshire | Dressmaker |
| Walshe | Kate | 18 | Tipperary | Servant |
| Webster | Eliza | 18 | Monaghan | Nurse |
| White | Julia | 21 | Tipperary | Servant Died on board 09/01/1877. Pneumonia - low fever |
|
Single Women Colonial Nominated |
||||
| Aldridge | Mary L | 13 | Dorset | |
| Butler | Cecily | 18 | Kerry | Housemaid |
| Margaret | 16 | Nurse | ||
| Cassidy | Margaret | 22 | Monaghan | Servant |
| Dwyer | Ellen | 23 | Kings | Cook |
| Fitzgibbons | Bridget | 21 | Clare | Servant |
| Fitzgibbons | Anne | 18 | Clare | Servant |
| Guilford | Julia | 20 | Tipperary | Servant |
| Mahon | Margaret | 20 | Galway | Cook |
| Munro | Janet | 30 | Edinburgh | Housemaid |
| Nicholls | Annie E | 35 | Salop | Bookbinder |
| Mary A | 14 | |||
| Pearce | Hannah | 14 | Cornwall | Waitress |
| Pound | Kate | 20 | Kings | Cook |
| Slattery | Cathrine | 18 | Cork | Servant |
| Thomas | Grace | 44 | Cornwall | Charwomen |
| Walford | Elizabeth | 37 | Surrey | Housekeeper |
| Williams | Harriet A | 24 | Cornwall | Mine Labourer |
|
|
||||